 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignWise Medical &#187; News</title>
	<atom:link href="http://www.designwisemedical.org/go/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwisemedical.org</link>
	<description>A Non-profit Pediatric Device Company</description>
	<lastBuildDate>Wed, 02 Nov 2011 22:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twin Cities Business Magazine Highlights DesignWise Medical</title>
		<link>http://www.designwisemedical.org/2011/twin-cities-business-magazine-highlights-designwise-medical/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twin-cities-business-magazine-highlights-designwise-medical</link>
		<comments>http://www.designwisemedical.org/2011/twin-cities-business-magazine-highlights-designwise-medical/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:35:02 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1744</guid>
		<description><![CDATA[Interested in DesignWise Medical’s unique business model and growing success, Fran Howard of the Twin Cities Business Magazine highlighted the company in the recent July 2011 issue. Retracing how company founder and CEO Brad Slaker first created the idea for the company, the article focuses on DesignWise Medical’s response to the challenges of the pediatric [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in DesignWise Medical’s unique business model and growing success, Fran Howard of the Twin Cities Business Magazine highlighted the company in the recent July 2011 issue. Retracing how company founder and CEO Brad Slaker first created the idea for the company, the article focuses on DesignWise Medical’s response to the challenges of the pediatric medical device market today. Howard highlights several of the company’s projects, as well as the unique relationship between DesignWise Medical volunteers and students.<br />
Find the article online <a href="http://www.pageturnpro.com/Twin-Cities-Business/27653-Twin-Cities-Business-July-2011/index.html#/28">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2011/twin-cities-business-magazine-highlights-designwise-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignWise Medical Runner-Up in Social Entrepreneurs Cup</title>
		<link>http://www.designwisemedical.org/2011/designwise-medical-runner-up-in-social-entrepreneurs-cup-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designwise-medical-runner-up-in-social-entrepreneurs-cup-2</link>
		<comments>http://www.designwisemedical.org/2011/designwise-medical-runner-up-in-social-entrepreneurs-cup-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:08:36 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1725</guid>
		<description><![CDATA[ Chosen as a finalist from forty entries in the 2011 Mosaic Social Entrepreneurs’ Cup, DesignWise Medical made their final presentation on Thursday, June 16th at the EPCON conference, hosted by Social Venture Partners of Minnesota. In attendance were over 450 people including social entrepreneurs, charitable foundations, engaged philanthropists, students and many others interested in making a difference through [...]]]></description>
			<content:encoded><![CDATA[<div>
<p> <a href="http://svpmn.org/wp-content/uploads/mosaic_R_blk_5c_rgb_small.jpg"><img class="alignleft" title="mosaic_R_blk_5c_rgb_small" src="http://svpmn.org/wp-content/uploads/mosaic_R_blk_5c_rgb_small.jpg" alt="" width="144" height="79" /></a>Chosen as a finalist from forty entries in the 2011 <a title="Social Entrepreneur Cup" href="http://svpmn.org/programs/social-ent-cup-award/" target="_blank">Mosaic Social Entrepreneurs’ Cup</a>, DesignWise Medical made their final presentation on Thursday, June 16th at the <a title="EPCON Conference" href="http://svpmn.org/programs/epcon/" target="_blank">EPCON</a> conference, hosted by <a title="SVP-Minnesota" href="http://svpmn.org/" target="_blank">Social Venture Partners of Minnesota</a>. In attendance were over 450 people including social entrepreneurs, charitable foundations, engaged philanthropists, students and many others interested in making a difference through social entrepreneurship. The finalists with DesignWise Medical were GiveMN, HourCar, and Mind Body Solutions. Each was given only eight minutes to make their pitch to the judges and DesignWise Medical founder Brad Slaker presented the idea and vision behind DesignWise Medical to a captivated audience.</p>
</div>
<p>The judges were thrilled with all the presentations and the choice for the 2011 Cup winner came down to the wire. DesignWise Medical was edged out by competitor HourCar for the title, but very honorably took its place as runner-up. With our first product hitting the market in 2012, company founder and CEO Brad Slaker is confident that the company is on the right track. “Finishing runner-up in this contest helps to validate DesignWise Medical’s unique business approach and the positive impact we are making on getting appropriately designed medical products to the children that so need them,” Slaker noted.</p>
<p>Beating out thirty-eight competitors and having the opportunity to share our story with such a diverse audience, DesignWise Medical continues to gain momentum into the future. The company would also like to congratulate the three competing finalists for a hard-fought competition and a job well done. Furthermore, without the opportunity from the Social Venture Partners, the EPCON conference, and the <a title="Minnesota Cup" href="http://www.breakthroughideas.org/page/1/home.jsp" target="_blank">Minnesota Cup</a>, none of this would have been possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2011/designwise-medical-runner-up-in-social-entrepreneurs-cup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic Social Entrepreneur&#8217;s Cup Finalist</title>
		<link>http://www.designwisemedical.org/2011/mosaic-social-entrepreneurs-cup-finalist/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosaic-social-entrepreneurs-cup-finalist</link>
		<comments>http://www.designwisemedical.org/2011/mosaic-social-entrepreneurs-cup-finalist/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:38:11 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1653</guid>
		<description><![CDATA[DesignWise Medical has been selected as a finalist of the Mosaic Social Entrepreneurs Cup competition.  We were chosen as one of four finalists from 40 total entries. The Mosaic Social Entrepreneurs Cup is hosted by SVP MN as a division of the Minnesota Cup.  The purpose of the Mosaic Social Entrepreneurs Cup is to seek [...]]]></description>
			<content:encoded><![CDATA[<p id="fb-root"><strong>DesignWise Medical</strong> has been selected as a finalist of the <a href="http://svpmn.org/programs/social-ent-cup-award/">Mosaic Social Entrepreneurs Cup</a> competition.  We were chosen as one of four finalists from 40 total entries.</p>
<p>The Mosaic Social Entrepreneurs Cup is hosted by <a href="http://svpmn.org/">SVP MN</a> as a division of the <a href="http://www.breakthroughideas.org/">Minnesota Cup</a>.  The purpose of the Mosaic Social Entrepreneurs Cup is to seek out, celebrate and promote Minnesota’s most innovative and effective social entrepreneurs and the organizations they lead. </p>
<p>The four finalists make presentations to the judges and audience at the annual Engaged Philanthropy Conference (<a href="http://svpmn.org/programs/epcon/">EPCON 2011</a>).  The winner will be announced that same day, June 16th and will then proceed to compete against the other division winners of the MN Cup competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2011/mosaic-social-entrepreneurs-cup-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignWise Adds New Board Members</title>
		<link>http://www.designwisemedical.org/2011/designwise-medical-adds-new-board-members/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designwise-medical-adds-new-board-members</link>
		<comments>http://www.designwisemedical.org/2011/designwise-medical-adds-new-board-members/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:21:39 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1629</guid>
		<description><![CDATA[Press Release:  http://www.send2press.com/newswire/2011-01-0111-004.shtml]]></description>
			<content:encoded><![CDATA[<div id="fb-root">Press Release:  <a href="http://www.send2press.com/newswire/2011-01-0111-004.shtml">http://www.send2press.com/newswire/2011-01-0111-004.shtml</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2011/designwise-medical-adds-new-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignWise Medical Open Houses</title>
		<link>http://www.designwisemedical.org/2011/designwise-medical-open-houses/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designwise-medical-open-houses</link>
		<comments>http://www.designwisemedical.org/2011/designwise-medical-open-houses/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:05:55 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1611</guid>
		<description><![CDATA[Please join us for one of our three (3) remaining open houses beginning on Thursday, March 10th, as we continue to launch the next phase of DesignWise Medical. All open houses will be from 4:30pm &#8211; 6:00pm and will be held at the DesignWise Medical headquarters in NE Minneapolis. Join Us to&#8230;. See our current pediatric medical [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root">Please join us for one of our <em><strong><span style="text-decoration: underline;">three (3) remaining open houses</span></strong></em> beginning on <strong><span style="text-decoration: underline;">Thursday, March 10th</span></strong>, as we continue to launch the next phase of DesignWise Medical.</div>
<p>All open houses will be from <strong><span style="text-decoration: underline;">4:30pm &#8211; 6:00pm</span></strong> and will be held at the DesignWise Medical headquarters in NE Minneapolis.</p>
<h2>Join Us to&#8230;.<img class="size-full wp-image-1644 alignright" title="RevisedOpenHouseCalendar" src="http://www.designwisemedical.org/wp-content/uploads/2011/01/RevisedOpenHouseCalendar.jpg" alt="" width="182" height="354" /></h2>
<address><strong>See</strong> our current pediatric medical device projects, including the award-winning OPOD.</address>
<address><strong>Learn</strong> about ways to get involved, including our <a title="DesignWise Medical Charter Campaign" href="http://www.designwisemedical.org/wp-content/uploads/2011/04/Charter-Campaign-Description.pdf" target="_blank">Charter Campaign </a>sponsorship opportunities and volunteering opportunities.</address>
<address><strong>Meet</strong> others interested in ensuring the best medical care for children.</address>
<address><strong>Hear</strong> exciting plans for 2011 and beyond!</address>
<p>If you cannot make it to the first one, we&#8217;d love to see you at one of our other open house dates. <strong>See the attached calendar</strong></p>
<h2>See you there!!!</h2>
<p><strong><span style="text-decoration: underline;">Location:<br />
</span></strong>1400 NE Van Buren St.<br />
Suite 100<br />
Minneapolis, MN 55413<br />
<strong><span style="text-decoration: underline;">Directions:<br />
</span></strong><a title="DesignWise Medical Map" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Minneapolis,+1400+Van+Buren+Street+Northeast,+MN+55413&amp;sll=37.0625,-95.677068&amp;sspn=35.547176,78.662109&amp;ie=UTF8&amp;hq=&amp;hnear=1400+Van+Buren+St+NE,+Minneapolis" target="_blank">Google Map of DesignWise Medical</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2011/designwise-medical-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignWise Medical story in BioBusiness</title>
		<link>http://www.designwisemedical.org/2010/designwise-medical-featured-in-biobusiness-biobulletin/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designwise-medical-featured-in-biobusiness-biobulletin</link>
		<comments>http://www.designwisemedical.org/2010/designwise-medical-featured-in-biobusiness-biobulletin/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 23:57:00 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1565</guid>
		<description><![CDATA[    DesignWise Medical was has been featured in the November 2010 issue of the BioBulletin, the newsletter of BioBusiness Alliance of Minnesota. The title of the article is, &#8216;DesignWise Medical: A new approach to helping kids&#8217;. Article Link: http://www.biobusinessalliance.org/news.asp]]></description>
			<content:encoded><![CDATA[<div id="fb-root"> </div>
<div>
<div><span> </span></div>
<p><a href="http://www.biobusinessalliance.org/index.asp"><img class="alignleft size-full wp-image-1566" title="BioBusinessLogo" src="http://www.designwisemedical.org/wp-content/uploads/2010/11/BioBusinessLogo.gif" alt="" width="239" height="56" /></a>DesignWise Medical was has been featured in the <a href="http://www.biobusinessalliance.org/news.asp">November 2010 issue of the BioBulletin</a>, the newsletter of BioBusiness Alliance of Minnesota. The title of the article is, <em>&#8216;DesignWise Medical: A new approach to helping kids&#8217;</em>.</p>
</div>
<p>Article Link: <a href="http://www.biobusinessalliance.org/news.asp">http://www.biobusinessalliance.org/news.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2010/designwise-medical-featured-in-biobusiness-biobulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW-Stout and DesignWise Medical</title>
		<link>http://www.designwisemedical.org/2010/uw-stout-and-designwise-medical/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uw-stout-and-designwise-medical</link>
		<comments>http://www.designwisemedical.org/2010/uw-stout-and-designwise-medical/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:23:11 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1557</guid>
		<description><![CDATA[DesignWise Medical founder, Brad Slaker, spoke during a recent panel discussion at UW-Stout that looked at ways to implement the UW System Research to Jobs report. The report studied how to create jobs in Wisconsin by using research conducted at UW System schools and by tapping into resources available throughout the system.  Click on the [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root">
<a href="http://www3.uwstout.edu/index.cfm"><img class="alignleft size-full wp-image-1558" title="UW Stout" src="http://www.designwisemedical.org/wp-content/uploads/2010/11/logo.gif" alt="" width="192" height="105" /></a>DesignWise Medical founder, Brad Slaker, spoke during a recent panel discussion at UW-Stout that looked at ways to implement the UW System Research to Jobs report. The report studied how to create jobs in Wisconsin by using research conducted at UW System schools and by tapping into resources available throughout the system.  Click on the following link for an article written on the panel discussion.</div>
<div><a href="http://webcache.googleusercontent.com/u/UWStout?q=cache:xXCfa_H_PAIJ:https://www2.uwstout.edu/news/index.asp%3Fevent%3Dnews.get%26ID%3D2060+designwise&amp;cd=1&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;ie=UTF-8">Research to Jobs implementation a reality at UW-Stout</a></div>
<p><a href="http://webcache.googleusercontent.com/u/UWStout?q=cache:xXCfa_H_PAIJ:https://www2.uwstout.edu/news/index.asp%3Fevent%3Dnews.get%26ID%3D2060+designwise&amp;cd=1&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;ie=UTF-8"> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2010/uw-stout-and-designwise-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignWise Medical Files First Patent</title>
		<link>http://www.designwisemedical.org/2010/designwise-medical-reaches-milestone-by-filing-its-first-patent/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designwise-medical-reaches-milestone-by-filing-its-first-patent</link>
		<comments>http://www.designwisemedical.org/2010/designwise-medical-reaches-milestone-by-filing-its-first-patent/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:07:39 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1523</guid>
		<description><![CDATA[Press Release:  http://www.send2press.com/newswire/2010-10-1018-003.shtml]]></description>
			<content:encoded><![CDATA[<div id="fb-root">
Press Release:  <a href="http://www.send2press.com/newswire/2010-10-1018-003.shtml">http://www.send2press.com/newswire/2010-10-1018-003.shtml</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2010/designwise-medical-reaches-milestone-by-filing-its-first-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuideStar Health Giveaway</title>
		<link>http://www.designwisemedical.org/2010/guidestar-health-giveaway/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guidestar-health-giveaway</link>
		<comments>http://www.designwisemedical.org/2010/guidestar-health-giveaway/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:16:07 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1500</guid>
		<description><![CDATA[GuideStar Health Giveaway is giving away $5,000 to the organization that has the greatest number of reviews on their website during the month of June.  Join DesignWise Medical in our pursuit to identify, create, and deliver solutions for children’s unmet medical needs. Click the link and share a quick story about how you’ve been impacted [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"><img title="guidestar_logo" src="http://www.designwisemedical.org/wp-content/uploads/2010/06/guidestar_logo.gif" alt="" width="230" height="71" />GuideStar Health Giveaway is giving away $5,000 to the organization that has the greatest number of reviews on their website during the month of June. </div>
<p>Join DesignWise Medical in our pursuit to identify, create, and deliver solutions for children’s unmet medical needs.</p>
<p>Click the link and share a quick story about how you’ve been impacted by DesignWise Medical and help us win $5,000 for our cause!</p>
<p><a href="http://www.greatnonprofits.org/reviews/designwise-medical-incorporated">DesignWise Medical &#8211; GuideStar Health Giveaway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2010/guidestar-health-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010 Project Teams &#8211; Thank You</title>
		<link>http://www.designwisemedical.org/2010/spring-2010-project-teams-thank-you/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-2010-project-teams-thank-you</link>
		<comments>http://www.designwisemedical.org/2010/spring-2010-project-teams-thank-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:45:51 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1468</guid>
		<description><![CDATA[DesignWise Medical sponsored 4 senior design project teams that culminated over the last 2 weeks with design shows and final reports. DesignWise  Medical typically will sponsor a student desing project for new product development efforts and then once the student project is completed, transfer the continuing development to our network of volunteer professionals and retirees.  The [...]]]></description>
			<content:encoded><![CDATA[<p>DesignWise Medical sponsored 4 senior design project teams that culminated over the last 2 weeks with design shows and final reports.</p>
<p>DesignWise  Medical typically will sponsor a student desing project for new product development efforts and then once the student project is completed, transfer the continuing development to our network of volunteer professionals and retirees.  The student teams provide a tremendous service at the front end of product development by getting the project moving forward and gaining momentum.  I liken their efforts to first gear of a transmission&#8230;getting the car from zero speed to forward momentum that we will then be able to build off of. </p>
<p>I would like to personally thank each member of the four teams for all the work they have done in advancing the development of needed pediatric medical devices.                         Brad Slaker</p>
<h2>Development Teams:</h2>
<p><img class="size-full wp-image-1472 alignleft" style="margin: 5px;" title="UofM ME - OPOD Refinement" src="http://www.designwisemedical.org/wp-content/uploads/2010/05/VID00033.jpg" alt="" width="230" height="173" /><strong>University of Minnesota - Mechanical Engineering &#8211; OPOD Performance Enhancement</strong></p>
<ul>
<li>Cheng-Heng Tsai  </li>
<li>Sara O&#8217;Connor  </li>
<li>Erik Hansen </li>
<li>Bobby Schuster</li>
<li>Jesse Maxwell</li>
</ul>
<p>&nbsp;</p>
<p><img class="size-full wp-image-1470 alignleft" style="margin: 5px;" title="UofM ME Team - O2 Pad" src="http://www.designwisemedical.org/wp-content/uploads/2010/05/VID00034.jpg" alt="" width="230" height="173" /><strong>University of Minnesota &#8211; Mechanical Engineering &#8211; Oxygen Pad Concept Development</strong></p>
<ul>
<li>Gregor Suzukida</li>
<li>Mike Jacobsen</li>
<li>Michael Leininger</li>
<li>Drew Kieffer</li>
<li>James Dixon</li>
</ul>
<p>&nbsp;</p>
<p><img class="size-full wp-image-1471 alignleft" style="margin: 5px;" title="UofM BME Team - Closed-Loop O2" src="http://www.designwisemedical.org/wp-content/uploads/2010/05/VID00010.jpg" alt="" width="230" height="173" /><strong>University of Minnesota &#8211; BioMedical Engineering &#8211; Closed-Loop Neonatal Oxygen Mgmt System</strong></p>
<ul>
<li>Jess Alm</li>
<li>Alex Hendricks</li>
<li>Nathan Lau</li>
<li>Chris Kuehl</li>
<li>Brad Lewis</li>
</ul>
<p>&nbsp;</p>
<p><img class="size-full wp-image-1469 alignleft" style="margin: 5px;" title="UST Team 2010 - Vein Transilluminator" src="http://www.designwisemedical.org/wp-content/uploads/2010/05/VID00032.jpg" alt="" width="230" height="173" /><strong>University of St. Thomas &#8211; Engineering [ME &amp; EE] &#8211; Improved Vein Transilluminator Concept Development</strong></p>
<ul>
<li>David Timm</li>
<li>Ryan Markwardt</li>
<li>Thomas Hillebrand</li>
<li>Daniel Wadell</li>
<li>Daniel McNamer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2010/spring-2010-project-teams-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overnight Website Challenge</title>
		<link>http://www.designwisemedical.org/2010/we-survived-the-overnight-website-challenge/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-survived-the-overnight-website-challenge</link>
		<comments>http://www.designwisemedical.org/2010/we-survived-the-overnight-website-challenge/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:22:47 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=560</guid>
		<description><![CDATA[  The weekend of March 20/21, 2010 we participated in the Nerdery Overnight Website Challenge. The event, in its third year, pairs nonprofit organizations with volunteer web developers in a 24-hour marathon coding session. We were thrilled to be selected as one of 16 worthy nonprofits this year and were matched with the Full Court Press [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"> <br />
<a href="http://www.designwisemedical.org/2010/we-survived-the-overnight-website-challenge/logo_overnightwebsitechallenge/" rel="attachment wp-att-665"><img class="size-full wp-image-665 alignleft" title="logo_overnightwebsitechallenge" src="http://www.designwisemedical.org/wp-content/uploads/2010/03/logo_overnightwebsitechallenge.jpg" alt="" width="200" height="119" /></a>The weekend of March 20/21, 2010 we participated in the <a href="http://http://nerdery.com/mentions/102">Nerdery Overnight Website Challenge</a>. The event, in its third year, pairs nonprofit organizations with volunteer web developers in a 24-hour marathon coding session.</div>
<p>We were thrilled to be selected as one of 16 worthy nonprofits this year and were matched with the Full Court Press team from the Minneapolis-St. Paul WordPress users group. The result is the website you are now reading.</p>
<p>This new site features enhanced content pages, collaborative applications and the ability to <a title="Send in our ideas" href="http://www.designwisemedical.org/how-you-can-help/ideas/">directly accept your ideas</a>. We hope you take advantage of these new features and let us know how we could make the site even better. Just send us <a title="Share your thoughts" href="http://www.designwisemedical.org/contact/">your comments</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2010/we-survived-the-overnight-website-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Tribune Profiles DesignWise</title>
		<link>http://www.designwisemedical.org/2010/star-tribune-profiles-designwise/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-tribune-profiles-designwise</link>
		<comments>http://www.designwisemedical.org/2010/star-tribune-profiles-designwise/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:53:21 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=358</guid>
		<description><![CDATA[  Janet Moore from the Minneapolis Star Tribune wrote a nice overview of DesignWise Medical featuring our Overnight Pediatric Oxygen Delivery (OPOD) system. Inspired by mother and physiology instructor Ann Gettys, this project was further developed by a design class at the University of St. Thomas and prototyped at the the University of Wisconsin-Stout. A [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"> </div>
<div id="attachment_359" class="wp-caption alignleft" style="width: 212px"><img class="size-full wp-image-359 " style="margin: 5px;" title="Brad Slaker, founder and CEO of Designwise Medical" src="http://www.designwisemedical.org/wp-content/uploads/2010/03/1design0125.jpg" alt="" width="202" height="300" /><p class="wp-caption-text">Photo by Glen Stubbe, Star Tribune</p></div>
<p>Janet Moore from the Minneapolis Star Tribune wrote a nice <a title="Click here to read the story" href="http://www.startribune.com/business/82459242.html?elr=KArksUUUoDEy3LGDiO7aiU" target="_blank">overview of DesignWise Medical</a> featuring our Overnight Pediatric Oxygen Delivery (OPOD) system. Inspired by mother and physiology instructor Ann Gettys, this project was further developed by a design class at the University of St. Thomas and prototyped at the the University of Wisconsin-Stout. A plan to gain FDA approval was then written by a master&#8217;s student at St. Cloud State University.</p>
<p>This is an example of the type of partnerships we will foster to bring these important new products to the market. You can <a title="Our current projects" href="http://www.designwisemedical.org/our-solution/projects/opod-system/">find out more about this project</a> and share your thoughts. Or you can share <a title="Share your idea here" href="http://www.designwisemedical.org/how-you-can-help/share-ideas/">your own idea for a future project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2010/star-tribune-profiles-designwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignWise and IPI Collaboration</title>
		<link>http://www.designwisemedical.org/2010/ipi-and-its-pediatric-hospital-consortium-begin-engineering-development-of-two-innovative-devices-tailored-for-infants/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipi-and-its-pediatric-hospital-consortium-begin-engineering-development-of-two-innovative-devices-tailored-for-infants</link>
		<comments>http://www.designwisemedical.org/2010/ipi-and-its-pediatric-hospital-consortium-begin-engineering-development-of-two-innovative-devices-tailored-for-infants/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:13:57 +0000</pubDate>
		<dc:creator>Brad Slaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designwisemedical.org/?p=1185</guid>
		<description><![CDATA[  DesignWise Medical has applied its unique development approach to pediatric medical device development to a pediatric device need proposed by IPI [Institute for Pediatric Innovation].  The device is an improved vein transilluminator used to locate peripheral veins for the insertion of IV&#8217;s and PICC lines.  No device currently exists in the market that has [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"> </div>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-1294" style="margin: 5px;" title="Needle Stick" src="http://www.designwisemedical.org/wp-content/uploads/2010/05/Needle-Stick250w.jpg" alt="" width="250" height="167" />DesignWise Medical has applied its unique development approach to pediatric medical device development to a pediatric device need proposed by IPI [Institute for Pediatric Innovation].  The device is an improved vein transilluminator used to locate peripheral veins for the insertion of IV&#8217;s and PICC lines.  No device currently exists in the market that has all the features needed of a robust device for use with children.  DesignWise Medical is working on the concept development phase of this project in conjunction with student teams at the University of St. Thomas and the University of Wisconsin-Stout.  See the full story in the following link, <a href="http://www.fiercemedicaldevices.com/press-releases/ipi-and-its-pediatric-hospital-consortium-begin-engineering-development-two-innovativ">CAMBRIDGE, MA&#8211;(Marketwire &#8211; 01/13/10)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwisemedical.org/2010/ipi-and-its-pediatric-hospital-consortium-begin-engineering-development-of-two-innovative-devices-tailored-for-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeScience Alley &#8211; New Technology Showcase Winner</title>
		<link>http://www.designwisemedical.org/2009/lifescience-alley-new-technology-showcase-winner/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lifescience-alley-new-technology-showcase-winner</link>
